QCL
QCL QCL
 
Home
About Us
Contact
Ordering
Service
User Guides
Brochures
Newsletters
MSDS
Links
Terms & Conditions
 
Partner With QCL
Adobe Acrobat
Download Adobe
Acrobat reader
Welland Range Ovens: 300°C  

A modern range of ovens, with a maximum operating temperature of 300°C, providing a combination of excellent performance and reliability. Increased power and low thermal mass encased fibre insulation ensure both fast heat up times and reduced recovery times. Reduced holding power once at set temperature, together with the insulation, makes the range economical. Cool safe outer case temperature.

Both gravity and forced air circulation models are available with a wide choice of control options, allowing the most critical performance criteria to be met. Where processes involve the liberation of flammable vapours, a stoving and curing option is available. Also, where processes involve large amounts of water, a moisture extraction option is available.

Technical Specification
Fan Circulation Models WF 30 WF 60 WF 120 WF 200
Maximum temperature (°C) 300 300 300 300
Chamber dimensions (mm - h x w x d) 300 x 292 x 320 400 x 392 x 420 500 x /492 x /520 750 x 592 x 520
External dimensions (mm - h x w x d) 470 x 665 x 470 570 x 765 x 570 670 x 865 x 670 920 x 965 x 670
Volume (l) 28 66 128 230
Number of shelves supplied 2 2 2 2
Maximum possible number of shelves 3 5 9 15
Maximum shelf load (kg) 10 10 10 10
Maximum load (kg) 20 30 40 50
Power rating at 240V (W) 1000 1500 2000 2700
Temperature uniformity at maximum temperature as a percentage +/- 1.0 +/- 1.0 +/- 1.0 +/- 1.0
Temperature stability (°C): PID control +/- 0.2 +/- 0.2 +/- 0.2 +/- 0.2
Heat up time to 300°C (mins) 25 25 25 30
Recovery time to 100°C 1 1 1 1.5
Recovery time to 200°C 2.5 2.5 2.5 3.0
Recovery time to 300°C 4 4 4 5
Weight (kg) 30 45 60 75
         
Natural Circulation Models WN 30 WN 60 WN 120 WN 200
Maximum temperature (°C) 300 300 300 300
Chamber dimensions (mm - h x w x d) 250 x 330 x 320 350 x 392 x 420 450 x 492 x 520 700 x 592 x 520
External dimensions (mm - h x w x d) 470 x 665 x 470 570 x 765 x 570 670 x 865 x 670 920 x 965 x 670
Volume (l) 27 58 115 215
Number of shelves supplied 2 2 2 2
Maximum possible number of shelves 3 5 9 15
Maximum shelf load (kg) 10 10 10 10
Maximum load (kg) 20 30 40 50
Power rating at 240V (W) 750 1000 1500 2250
Temperature uniformity at maximum temperature as a percentage +/- 2.3 +/- 2.3 +/- 2.7 +/- 3.5
Temperature stability (°C): PID control +/- 0.5 +/- 0.5 +/- 0.5 +/- 0.5
Heat up time to 300°C (mins) 52 52 52 58
Recovery time to 100°C 2.5 2.5 2.5 3
Recovery time to 200°C 5 5 5 6
Recovery time to 300°C 8.5 8.5 8.5 10
Weight (kg) 30 45 60 75

Welland Range Ovens: 300°C

QCL