QCL
QCL QCL
 
Home
About Us
Contact
Ordering
Service
User Guides
Brochures
Newsletters
MSDS
Links
Terms & Conditions
 
Partner With QCL
Adobe Acrobat
Download Adobe
Acrobat reader
AWF Laboratory Chamber Furnaces: 1200°C and 1300°C  

A range of high specification laboratory chamber/box furnaces developed to meet rigorous standards of quality, safety and reliability. These stylish furnaces provide rapid heating and cooling rates, exceptional temperature uniformity and low power consumption.

The AWF models are available with a maximum operating temperature of 1200°C and 1300°C. Rapid heating and maximum temperature uniformity are provided by two side panel heating elements of ceramic fibre, each containing wire spirals freely radiating from sinusoidal grooves.

The insulated door opens upwards and outwards, keeping the hot face insulation away from the operator. A door switch isolates power from the heating elements whenever the door is opened for maximum operator safety. The use of double skin construction allows natural air convection to maintain a cool outer case.

Technical Specification
1200°C Models AWF 12/5 AWF 12/12 AWF 12/25 AWF 12/42
Maximum operating temperature (°C) 1200 1200 1200 1200
Maximum continuous temperature (°C) 1150 1150 1150 1150
Time to temperature (minutes) 20 35 30 45
Internal dimensions (mm – h x w x d) 150 x 150 x 200 200 x 200 x 300 250 x 250 x 400 305 x 305 x 450
External dimensions (mm – h x w x d) 655 x 500 x 520 700 x 555 x 615 755 x 605 x 715 870 x 715 x 760
Chamber capacity (l) 4.5 12 25 42
Maximum power (kW) 1.9 2.75 5.5 8.0
Net weight (kg) 41 54 67 117
         
1300°C Models AWF 13/5 AWF 13/12 AWF 13/25 AWF 13/42
Maximum operating temperature (°C) 1300 1300 1300 1300
Maximum continuous temperature (°C) 1250 1250 1250 1250
Time to temperature (minutes) 30 45 40 50
Internal dimensions (mm – h x w x d) 150 x 150 x 200 200 x 200 x 300 250 x 250 x 400 305 x 305 x 450
External dimensions (mm – h x w x d) 655 x 500 x 520 700 x 555 x 615 755 x 605 x 715 870 x 715 x 760
Chamber capacity (l) 4.5 12 25 42
Maximum power (kW) 1.9 2.75 5.5 8.0
Net weight (kg) 41 54 67 117

AWF - Laboratory Chamber Furnaces : 1200°C & 1300°C
SAF 11/1

 

QCL